Supplement/Drug | Amount | DV |
Riboflavin | 10 mg | 588% |
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1250% |
Pantothenic Acid (as D-calcium pantothenate) | 50 mg | 500% |
Raw Adrenal Concentrate (bovine) | 80 mg | * |
para-Aminobenzoic Acid (PABA) | 25 mg | |
EPA (Eicosapentaenoic acid) | 330 mg | ** |
DHA (Docosahexaenoic acid) | 170 mg | ** |
Other Omega-3 Fatty Acids | 60 mg | ** |
Palmitoleic Acid | 105 mg | ** |
Vitamin C (ascorbic acid) | 240 mg | 400% |
Vitamin B6 (as pyridoxine HCl) | 100 mg | 5000% |
Pantothenic Acid (as D-calcium pantothenate) (vitamin B5) | 500 mg | 5000% |
Magnesium (as magnesium oxide) | 75 mg | 19% |
Citrus Bioflavonoid Complex | 100 mg | |
Protease | 104,000 USP units | * |
Amylase | 104,000 USP units | * |
Lipase | 16,640 USP units | |
Lactobacillus acidophilus NCFM® | ||
Bifidobacterium lactis Bi-07 | ||
Zinc (as zinc arginate† and zinc glycinate†) | 20 mg | 133% |
Vitamin D | 5000 IU | 1250% |
Tuesday, November 18, 2014
Pills, pills, pills: What's in them?
Well, I purchased the supplements the doctor ordered today. Not going to list the meaningless brand names, but here are the active ingredients in them. I note a couple items are double-covered, but we're almost a factor of 10 below dangerous levels for B6, and factor of 100 for B5. I am going to lay off the multivitamin and the Calcium/Magnesium/Zinc. I should probably pick up some plain calcium to replace the latter with. I'm going to work up to the Vitamin D levels slowly given my previous poor experience with high levels of D3.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment