Garmin Vivofit 3 | Vivofit 2 | |
---|---|---|
Price | $99.99 | 69.99 (Amazon, Best Buy) |
Expected Release | Any Day Now... | Available Now |
Wrist Band | Molded rubber, and fashion rubber, but the tracker pops out so we might see 3rd party wristbands in the future. | Same |
Battery Life | 1 year, replaceable battery | Same |
Display | 64 x 64 pixels, 0.39" x 0.39", watch orientation | Segmented LCD |
Water Rating | 5 ATM | Same |
Watch functions | time, date, calendar, and audible alarm | Time |
Auto activity sensing | "Automatic activity detection" | None |
Heart Rate | ANT+ Heart Rate Strap compatible | Accessory |
Phone Notifications | No | Same |
Sleep Tracking | Yes | Same |
Android Phone app, BTLE | Yes | Same |
It looks like the only major advantage the 3 has over the 2 is automatic activity detection. Automatic activity detection sounds like a really nice feature, but being new it's hard to say how accurate it will be without letting other people try it out for a bit. I very rarely "go for a run" and if I do I can track that with my phone as easily as with the wrist strap. "Daily Steps" is tracked outside of "Timed Activities" so I don't ever have to use that feature (and even if I do it just means I need to press a button...)
I'm still postponing a decision until the budget clears, but if these clearance deals are still available then I think I'll consider it.
No comments:
Post a Comment