Garmin Vivofit 3 | Fitbit Alta | |
---|---|---|
Price | $99.99 | 129.95 |
Expected Release | April 2016 | March 2016 |
Company reputation | Garmin has a long history in the GPS and run tracking industry. My experience with the Garmin Forerunner 255 was not very user friendly, but I have friends that are loyal Garmin fans, so I think it just might be a steeper learning curve than some other devices. Has a strong following among serious runners. | Fitbit was one of the first network aware pedometer devices, and has a strong following in the weight loss and "trying to get fit" sectors. |
Wrist Band | Molded rubber, and fashion rubber, but the tracker pops out so we might see 3rd party wristbands in the future. | A variety of OEM wristband solutions, including rubber, fashion rubber, metal, or leather. |
Battery Life | 1 year, replaceable battery | 5 days |
Display | 64 x 64 pixels, 0.39" x 0.39", watch orientation | OLED tap display, looks bigger than the Vivofit, but some previews show the display oriented 90 degrees to watch orientation. |
Water Rating | 5 ATM | sweat, rain, and splash proof |
Watch functions | time, date, calendar, and audible alarm | time, silent alarms |
Auto activity sensing | "Automatic activity detection" | SmartTrack |
Heart Rate | ANT+ Heart Rate Strap compatible | n/a |
Phone Notifications | No | Yes |
Sleep Tracking | Yes | Yes |
Android Phone app, BTLE | Yes | Yes |
Monday, March 7, 2016
Garmin Vivofit 3 vs. Fitbit Alta
Two up and coming devices that have caught my eye, head to head. I've not gotten my hands on either of these, this comparison is based on the product websites and other people's reviews.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment